Dai Stablecoin
(DAI)
Overview
Price
$1.0001
(+0%)
Max total supply
5,058,718,389.80337 DAI
Circulating supply
1,200,004
Total transfers
52
Total holders
10
(+0%)
Transfers
Holders
Total 52 token transfers found
All Chains
Page 1 of 2
Chain | Txn Hash | Method | Date Time (UTC) | From | To | Amount | Token | ||
---|---|---|---|---|---|---|---|---|---|
MainChain | CrossChainReceive | 2024-11-23 06:41:12 | 0.003 DAI | ||||||
dAppChain | CrossChainReceive | 2024-11-23 06:36:57 | 0.002 DAI | ||||||
dAppChain | Transfer | 2024-11-23 06:29:21 | 0.0004 DAI | ||||||
MainChain | CrossChainTransfer | 2024-11-23 06:28:57 | 0.002 DAI | ||||||
MainChain | Transfer | 2024-11-23 06:28:56 | 0.002 DAI | ||||||
dAppChain | CrossChainTransfer | 2024-11-23 06:28:29 | 0.003 DAI | ||||||
dAppChain | Transfer | 2024-11-23 06:28:25 | 0.003 DAI | ||||||
MainChain | Transfer | 2024-11-23 06:27:53 | 0.001 DAI | ||||||
dAppChain | CrossChainReceive | 2024-11-23 06:23:41 | 0.1 DAI | ||||||
MainChain | CrossChainTransfer | 2024-11-23 06:16:00 | 0.1 DAI | ||||||
MainChain | Transfer | 2024-11-23 06:15:56 | 0.1 DAI | ||||||
MainChain | Transfer | 2024-11-21 06:55:56 | 0.0001 DAI | ||||||
MainChain | Transfer | 2024-11-21 06:55:56 | 0.0001 DAI | ||||||
MainChain | Transfer | 2024-11-21 06:50:24 | 0.5 DAI | ||||||
MainChain | Transfer | 2024-11-21 06:45:08 | 3 DAI | ||||||
dAppChain | Transfer | 2024-09-05 09:46:09 | 600,000.00488 DAI | ||||||
MainChain | Transfer | 2024-09-05 09:44:04 | 600,000.018 DAI | ||||||
dAppChain | Transfer | 2023-12-18 16:42:36 | 200,000 DAI | ||||||
dAppChain | Transfer | 2023-12-18 16:38:55 | 400,000 DAI | ||||||
dAppChain | Transfer | 2023-12-18 16:34:16 | 600,000 DAI | ||||||
dAppChain | CrossChainReceive | 2023-12-18 16:17:29 | 600,000 DAI | ||||||
MainChain | Transfer | 2023-12-18 16:13:32 | 200,000 DAI | ||||||
MainChain | Transfer | 2023-12-18 16:10:52 | 400,000 DAI | ||||||
MainChain | CrossChainTransfer | 2023-12-18 16:08:29 | 600,000 DAI | ||||||
MainChain | Transfer | 2023-12-18 16:08:00 | 600,000 DAI | ||||||
MainChain | Transfer | 2023-12-18 16:03:13 | 600,000 DAI | ||||||
MainChain | Transfer | 2023-12-18 16:02:53 | 600,000 DAI | ||||||
MainChain | Issue | 2023-12-18 14:31:24 | - | 1,200,000 DAI | |||||
dAppChain | Transfer | 2023-12-06 07:16:34 | 0.00001 DAI | ||||||
dAppChain | Transfer | 2023-08-11 11:03:21 | 0.00081 DAI | ||||||
MainChain | Transfer | 2023-08-11 10:36:37 | 0.007 DAI | ||||||
MainChain | Transfer | 2023-08-11 09:29:20 | 0.02 DAI | ||||||
dAppChain | Transfer | 2023-08-11 09:24:52 | 0.0007 DAI | ||||||
dAppChain | Transfer | 2023-08-11 03:42:16 | 0.005 DAI | ||||||
dAppChain | CrossChainReceive | 2023-08-11 03:34:25 | 0.01 DAI | ||||||
MainChain | CrossChainTransfer | 2023-08-11 03:25:20 | 0.01 DAI | ||||||
MainChain | Transfer | 2023-08-10 12:11:56 | 0.005 DAI | ||||||
MainChain | CrossChainReceive | 2023-04-24 13:06:12 | 0.00001 DAI | ||||||
MainChain | CrossChainReceive | 2023-04-24 13:06:09 | 0.00001 DAI | ||||||
dAppChain | CrossChainTransfer | 2023-04-24 12:40:57 | 0.00001 DAI | ||||||
dAppChain | CrossChainTransfer | 2023-04-24 12:23:29 | 0.00001 DAI | ||||||
MainChain | Transfer | 2023-04-24 06:55:36 | 0.0001 DAI | ||||||
MainChain | Transfer | 2023-04-24 04:22:28 | 0.000001 DAI | ||||||
MainChain | Transfer | 2023-04-24 03:54:21 | 0.00000001 DAI | ||||||
dAppChain | Transfer | 2023-04-21 11:28:25 | 0.000001 DAI | ||||||
MainChain | Transfer | 2023-04-21 08:13:04 | 0.0001 DAI | ||||||
MainChain | Transfer | 2023-04-20 13:57:36 | 1 DAI | ||||||
MainChain | Transfer | 2023-04-20 11:01:24 | 0.0001 DAI | ||||||
dAppChain | Transfer | 2023-04-20 06:50:54 | 0.00001 DAI | ||||||
dAppChain | CrossChainReceive | 2023-04-20 05:39:41 | 0.0001 DAI |
Rows per page
50
Page 1 of 2